Rates
Every room at the Inn of Cape May is unique in size, shape, bedding, and decor. All our rooms have heat and air conditioning, with television, WiFi, and private bathrooms. Most of our rooms are furnished in wicker, and some have antiques. Breakfast at Aleathea's is included with your stay.
Room Types
Cityside
Room located on the cityside of the building with either a queen or a king bed. Also available as a small room at a lower rate (approximate 9 x 16 with one full bed).
Oceanside
Room located on the ocean side of the building with a queen, king, or two beds. There are direct view, side view, and also a small room at a lower rate (approximately 9 x 16 with one full bed).
Corner
Room located on the corner of building with better views. Available in both cityside and oceanside.
Premier
A larger room located on the fifth floor with the best possible view of the Atlantic Ocean. Refrigerator is included in these rates. (We also have a Premier room on the second floor with a side view.)
Suites
Available on oceanside and cityside of the building. Two rooms with a door connecting and one bathroom.
2012 Spring,
Summer, Fall & Winter Daily Rates
For Reservations & Information, call 1-800-582-5933
All daily rates are for two people and include full breakfast from
Aleathea's.
Rates do not include tax. All rates subject to change.
| City Side | City Suite | Ocean Side | Ocean Direct | Ocean Corner | Ocean Premier | Ocean Suite | |||
|---|---|---|---|---|---|---|---|---|---|
| March 30 & 31 (Singer Songwriter Weekend) | |||||||||
| Weekend | All rooms $50 without breakfast | ||||||||
| April 6 - April 28 (Easter Sunday is April 8) | |||||||||
| Weekday | 105 | 155 | 115 | 125 | 145 | 155 | 165 | ||
| Weekend | 145 | 195 | 155 | 165 | 185 | 195 | 205 | ||
| April 29 - May 24 (Mother's Day is May 13) | |||||||||
| Weekday | 135 | 200 | 150 | 160 | 180 | 200 | 210 | ||
| Weekend | 175 | 240 | 190 | 200 | 220 | 240 | 250 | ||
| May 25 - 28 (Memorial Day, May 28) | |||||||||
| Weekend | 225 | 285 | 235 | 245 | 265 | 285 | 305 | ||
| May 29 - June 14 | |||||||||
| Weekday | 150 | 215 | 165 | 175 | 195 | 215 | 235 | ||
| Weekend | 200 | 265 | 215 | 225 | 245 | 255 | 285 | ||
| June 15- July 5 (Father's Day is June 17, Fourth of July is Wednesday) | |||||||||
| Weekday | 170 | 240 | 180 | 200 | 220 | 240 | 260 | ||
| Weekend | 230 | 300 | 240 | 260 | 270 | 300 | 320 | ||
| July 6- July 19 | |||||||||
| Weekday | 175 | 235 | 185 | 195 | 215 | 235 | 255 | ||
| Weekend | 225 | 285 | 235 | 245 | 265 | 285 | 305 | ||
| July 20 - August 25 | |||||||||
| Weekday | 225 | 305 | 235 | 245 | 265 | 285 | 330 | ||
| Weekend | 275 | 355 | 285 | 295 | 315 | 335 | 380 | ||
| August 26 - August 30 | |||||||||
| Weekday | 205 | 285 | 215 | 225 | 245 | 265 | 310 | ||
| August 31 - September 3 (Labor Day is September 3) | |||||||||
| Weekend | 225 | 305 | 235 | 245 | 265 | 285 | 330 | ||
| September 4 - September 20 | |||||||||
| Weekday | 170 | 230 | 180 | 190 | 210 | 230 | 250 | ||
| Weekend | 210 | 270 | 220 | 230 | 250 | 270 | 290 | ||
| September 21 - October 13 (Victorian Week is October 5-13) | |||||||||
| Weekday | 120 | 180 | 130 | 140 | 160 | 180 | 200 | ||
| Weekend | 160 | 220 | 170 | 180 | 200 | 220 | 240 | ||
| October 19 - December 8 (Weekends Only - Friday & Saturday) | |||||||||
| Weekend | 140 | 170 | 150 | 170 | 180 | 190 | 200 | ||
Remember, early reservations get the best selections!
Group Rates
The Inn of Cape May hosts groups during certain weeks in the fall and
winter. During that time, we offer a discounted rate which does not include
breakfast or packages:
Cityside room - $40
Oceanside room - $50
2012 Spring, Fall & Winter Package Rates
For Reservations & Information, call 1-800-582-5933
Package plans are for prepaid reservations only and subject to
availability.
All package rates are for two people and include full breakfast each morning.
Also included is Inn Money, which is hotel money you can use on property toward lunch,
dinner, at the bar, or our gift shop, Aleathea's Parlour. Tax is not included in
rates shown. All rates subject to change.
| City Side | City Suite | Ocean Side | Ocean Direct | Ocean Corner | Ocean Premier | Ocean Suite | Inn $$$ |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| April 6 - April 28 (Easter Sunday is April 8) | ||||||||||
| Sun - Thurs | 115 | 145 | 115 | 120 | 125 | 130 | 135 | 45 | ||
| 2-night weekend | 317 | 330 | 337 | 357 | 377 | 397 | 417 | 90 | ||
| April 29 - May 24 (Mother's Day is May 13) | ||||||||||
| Sun - Thurs | 145 | 190 | 155 | 162 | 176 | 190 | 197 | 45 | ||
| 2-night weekend | 377 | 460 | 385 | 400 | 430 | 460 | 475 | 90 | ||
| May 25 - 28 (Memorial Day is May 28) | ||||||||||
| Sat & Sun | 505 | 563 | 523 | 541 | 577 | 613 | 649 | 85 | ||
| Fri & Sat or Sun & Mon |
437 | 527 | 452 | 467 | 497 | 527 | 557 | 100 | ||
| Monday night | 100 | 140 | 105 | 110 | 120 | 130 | 150 | 40 | ||
| May 29 - June 14 | ||||||||||
| Sun - Thurs | 180 | 245 | 195 | 205 | 225 | 245 | 265 | 40 | ||
| 2-night weekend | 440 | 570 | 470 | 490 | 530 | 550 | 610 | 85 | ||
| June 15 - July 5 (Father's Day is June 17 and Fourth of July is Wednesday) | ||||||||||
| Sun - Thurs | 200 | 265 | 210 | 230 | 250 | 270 | 285 | 40 | ||
| 2-night weekend | 440 | 559 | 457 | 491 | 517 | 559 | 593 | 85 | ||
| August 26 - August 30 | ||||||||||
| Sun - Thurs | 224 | 283 | 232 | 241 | 258 | 275 | 293 | 40 | ||
| August 31 - September 3 (Labor Day is September 3) | ||||||||||
| Fri & Sat OR Sat & Sat |
505 | 563 | 523 | 541 | 577 | 613 | 649 | 85 | ||
| Monday night | 100 | 140 | 105 | 110 | 120 | 130 | 150 | 40 | ||
| September 4 - September 20 | ||||||||||
| Sun - Thurs | 200 | 265 | 210 | 230 | 250 | 270 | 285 | 45 | ||
| 2-night weekend | 440 | 559 | 457 | 491 | 517 | 559 | 593 | 85 | ||
| September 21- October 13 (Victorian Week is October 5-13) | ||||||||||
| Sun - Thurs | 115 | 145 | 115 | 120 | 125 | 130 | 135 | 40 | ||
| 2-night weekend | 317 | 377 | 337 | 357 | 377 | 397 | 417 | 85 | ||
| October 19 - December 8 ***Weekends Only (Friday and Saturday)*** | ||||||||||
| 2-night weekend | 305 | 320 | 317 | 310 | 320 | 330 | 340 | 90 | ||
Terms & Amenities
- Check-in time: 4 p.m.
- Check out time: 1 p.m.
- Weekend rate does not apply to stays of 7 days or more.
- One parking space in our lot is included per room or suite.
- All rates and packages subject to change.
- Cots, cribs, irons, and hair dryers available at no charge.
- Refrigerators available for $10 per day
- First 2 children under the age of 8 are free including breakfast
- Additional person is $20 per day including full breakfast
- We have WiFi service for convenient internet access
- Complimentary board games, DVD players, VCRs, and movies are available to our guests.
- Swimming pool with kiddy pool. Pool towels are available at the front desk.
Cancellation Policy
- Prior to the two weeks before date of arrival, there is a refund less a $25 service charge.
- Within two to thirteen days of arrival, a credit is issued for a future stay or use in Aleathea's, less a $25 service charge.
- Less than 48-hour notice, there is no refund.



