![]() |
|
| Every room is unique in size,
shape, bedding, and decor. All our rooms have heat and air conditioning, with television,
and have private bathrooms. Most of our rooms are furnished in wicker. Some have
antiques. Following are our different room types:
Cityside Oceanside Corner Premier Suites |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
2009 Spring, Summer, Fall & Winter Daily Rates
All daily rates are for two people and include full breakfast from
Aleathea's.
Rates do not include tax. All rates subject to change.
| City w/DBL | City Side | City Suite | Ocean w/DBL | Side Ocean & City Corner | Direct Ocean | Ocean Corner | Ocean Premier | Ocean Suite | |
| April 3 - April 25 (Easter Sunday is April 12) | |||||||||
| Weekday | 75 | 95 | 125 | 85 | 115 | 125 | 135 | 145 | 155 |
| Weekend | 115 | 135 | 165 | 125 | 145 | 165 | 175 | 185 | 195 |
| April 26 - May 21 (Mother's Day is May 10) | |||||||||
| Weekday | 115 | 125 | 170 | 125 | 140 | 150 | 170 | 190 | 200 |
| Weekend | 155 | 175 | 200 | 165 | 190 | 200 | 220 | 240 | 250 |
| May 22 - 25 (Memorial Day Weekend) | |||||||||
| Weekend | 195 | 220 | 280 | 205 | 230 | 240 | 260 | 280 | 300 |
| May 26 - June 13 | |||||||||
| Weekday | 110 | 140 | 190 | 130 | 155 | 170 | 185 | 200 | 210 |
| Weekend | 160 | 190 | 250 | 180 | 215 | 230 | 245 | 260 | 270 |
| June 14 - 27 (Father's Day is June 21) | |||||||||
| Weekday | 130 | 160 | 210 | 150 | 175 | 190 | 205 | 220 | 230 |
| Weekend | 180 | 220 | 270 | 210 | 235 | 250 | 265 | 280 | 290 |
| June 28 - 4 (Fourth of July is Saturday) | |||||||||
| Weekday | 165 | 185 | 245 | 175 | 195 | 205 | 225 | 245 | 265 |
| Weekend | 220 | 240 | 300 | 230 | 250 | 260 | 280 | 300 | 320 |
| July 5 - July 11 | |||||||||
| Weekday | 155 | 175 | 235 | 165 | 185 | 195 | 215 | 235 | 255 |
| Weekend | 205 | 225 | 285 | 215 | 235 | 245 | 265 | 285 | 305 |
| July 12 - August 29 | |||||||||
| Weekday | 185 | 225 | 305 | 200 | 235 | 245 | 265 | 285 | 330 |
| Weekend | 235 | 275 | 355 | 250 | 285 | 295 | 315 | 335 | 380 |
| Aug 30 - Sept 3 | |||||||||
| Weekday | 165 | 205 | 285 | 180 | 215 | 225 | 245 | 265 | 310 |
| September 4 - 7 (Labor Day 9/7) | |||||||||
| Weekend | 185 | 225 | 305 | 200 | 235 | 245 | 265 | 285 | 330 |
| September 8 - September 19 | |||||||||
| Weekday | 125 | 165 | 225 | 135 | 175 | 185 | 205 | 225 | 245 |
| Weekend | 165 | 205 | 265 | 175 | 215 | 225 | 245 | 265 | 285 |
| September 20 - October 17 (Victorian Week 10/9 - 10/17) | |||||||||
| Weekday | 90 | 120 | 180 | 100 | 130 | 140 | 160 | 180 | 200 |
| Weekend | 130 | 160 | 220 | 140 | 170 | 180 | 200 | 220 | 240 |
| October 18 - December 12 (Weekends Only - Friday & Saturday) | |||||||||
| Weekend | 115 | 135 | 165 | 125 | 145 | 165 | 175 | 185 | 195 |
|
Remember, early reservations get the best selections! Group Rates Cityside room - $40 |
|||||||||
2009 Spring, Fall & Winter Package Rates
For Reservations & Information, call 1-800-582-5933
Package plans are for prepaid reservations only and subject to
availability.
All package rates are for two people and include full breakfast each morning.
Also included is Inn Money, which is hotel money you can use on property toward lunch,
dinner, at the bar, or our gift shop, Aleathea's Parlour. Tax is not included in
rates shown. All rates subject to change.
| City w/DBL | City Side | City Suite | Ocean w/DBL | Side Ocean & City Corner | Direct Ocean | Ocean Corner | Ocean Premier | Ocean Suite |
Inn $$$ |
|
| April 3 - April 25 (Easter Sunday is April 12) | ||||||||||
| Sun - Thurs | 95 | 105 | 135 | 100 | 105 | 110 | 115 | 120 | 125 | 40 |
| Friday night | 100 | 110 | 130 | 105 | 110 | 115 | 120 | 125 | 140 | 40 |
| 2-night weekend | 272 | 292 | 312 | 292 | 297 | 302 | 312 | 322 | 332 | 100 |
| April 26 - May 21 (Mother's Day is May 10) | ||||||||||
| Sun - Thurs | 115 | 130 | 160 | 120 | 140 | 155 | 165 | 175 | 185 | 40 |
| Friday night | 125 | 140 | 170 | 130 | 150 | 165 | 175 | 185 | 195 | 50 |
| 2-night weekend | 315 | 360 | 430 | 335 | 375 | 390 | 410 | 435 | 460 | 100 |
| May 22 - 25 (Memorial Day 5/25) | ||||||||||
| Fri & Sat or Sat & Sun | 440 | 460 | 540 | 450 | 470 | 480 | 500 | 510 | 560 | 100 |
| Sun & Mon | 345 | 380 | 480 | 360 | 395 | 410 | 439 | 465 | 505 | 100 |
| 2-night weekend | 615 | 663 | 807 | 639 | 688 | 711 | 759 | 807 | 855 | 150 |
| Monday night | 85 | 100 | 140 | 90 | 105 | 110 | 120 | 130 | 150 | 40 |
| May 26 - June 13 | ||||||||||
| Sun - Thurs | 145 | 165 | 215 | 155 | 180 | 195 | 210 | 225 | 235 | 50 |
| Friday night | 155 | 175 | 225 | 165 | 190 | 205 | 220 | 235 | 245 | 50 |
| 2-night weekend | 390 | 430 | 520 | 410 | 460 | 480 | 500 | 520 | 540 | 100 |
| 3-night weekend | 505 | 555 | 655 | 520 | 595 | 610 | 630 | 670 | 690 | 150 |
| June 14 - 27 (Father's Day is June 21) | ||||||||||
| Sun - Thurs | 165 | 195 | 235 | 175 | 215 | 225 | 235 | 245 | 255 | 50 |
| 2-night weekend | 408 | 438 | 528 | 418 | 458 | 478 | 498 | 528 | 558 | 100 |
| 3-night weekend | 505 | 565 | 755 | 535 | 595 | 625 | 685 | 745 | 805 | 150 |
| June 28 - 4 (Fourth of July is Saturday) | ||||||||||
| Sun - Thurs | 199 | 216 | 270 | 207 | 225 | 235 | 252 | 270 | 288 | 50 |
| 3 nights | 695 | 750 | 900 | 722 | 775 | 803 | 856 | 910 | 964 | 150 |
| August 30 - September 3 | ||||||||||
| Sun - Thurs | 199 | 216 | 270 | 207 | 225 | 235 | 252 | 270 | 288 | 50 |
| September 4 - 7 (Labor Day 9/7) | ||||||||||
| Friday night | 195 | 235 | 295 | 210 | 245 | 255 | 275 | 295 | 305 | 50 |
| 2-night weekend | 420 | 500 | 600 | 450 | 520 | 540 | 580 | 620 | 680 | 100 |
| Monday night | 90 | 100 | 120 | 95 | 105 | 110 | 115 | 120 | 130 | 40 |
| September 8 - 19 | ||||||||||
| Sun - Thurs | 135 | 175 | 235 | 145 | 185 | 195 | 215 | 235 | 255 | 50 |
| 2-night weekend | 380 | 460 | 580 | 400 | 480 | 500 | 540 | 580 | 620 | 100 |
| September 20 - October 17 (Victorian Week 10/9 - 10/17) | ||||||||||
| Sun - Thurs | 115 | 145 | 205 | 125 | 155 | 165 | 185 | 205 | 225 | 50 |
| Friday night | 130 | 160 | 220 | 140 | 170 | 180 | 200 | 220 | 240 | 50 |
| 2-night weekend | 310 | 370 | 490 | 330 | 390 | 410 | 450 | 490 | 530 | 100 |
| October 18 - December 12 (Weekends Only - Friday & Saturday) | ||||||||||
| Friday night | 110 | 120 | 140 | 115 | 120 | 125 | 130 | 135 | 150 | 50 |
| 2-night weekend | 272 | 292 | 312 | 292 | 297 | 302 | 312 | 322 | 332 | 100 |
2010 Spring, Summer, Fall & Winter Daily Rates
All daily rates are for two people and include full breakfast from
Aleathea's.
Rates do not include tax. All rates subject to change.
| City w/DBL | City Side | City Suite | Ocean w/DBL | Side Ocean & City Corner | Direct Ocean | Ocean Corner | Ocean Premier | Ocean Suite | |
| March 26 - April 24 (Easter 4/4) | |||||||||
| Weekday | 80 | 100 | 150 | 90 | 110 | 120 | 140 | 150 | 160 |
| Weekend | 120 | 140 | 190 | 130 | 150 | 160 | 180 | 190 | 200 |
| April 25 - May 27 (Mother's Day May 9) | |||||||||
| Weekday | 120 | 130 | 195 | 130 | 145 | 155 | 175 | 195 | 205 |
| Weekend | 160 | 170 | 235 | 170 | 185 | 195 | 215 | 235 | 245 |
| May 28 - May 31 (Memorial Day May 25) | |||||||||
| Weekend | 195 | 220 | 280 | 205 | 230 | 240 | 260 | 280 | 300 |
| June 1 - June 12 | |||||||||
| Weekday | 115 | 145 | 210 | 135 | 160 | 170 | 190 | 210 | 230 |
| Weekend | 165 | 195 | 260 | 185 | 210 | 220 | 240 | 250 | 280 |
| June 13 - July 1 (Father's Day June 20) | |||||||||
| Weekday | 135 | 165 | 235 | 145 | 175 | 195 | 215 | 235 | 255 |
| Weekend | 195 | 225 | 295 | 205 | 235 | 255 | 265 | 295 | 315 |
| July 2 - July 4 (Fourth of July is Sunday) | |||||||||
| Weekday | 175 | 195 | 255 | 185 | 205 | 215 | 235 | 255 | 275 |
| Weekend | 220 | 240 | 300 | 230 | 250 | 260 | 280 | 300 | 320 |
2010 Spring, Fall & Winter Package Rates
For Reservations & Information, call 1-800-582-5933
Package plans are for prepaid reservations only and subject to
availability.
All package rates are for two people and include full breakfast each morning.
Also included is Inn Money, which is hotel money you can use on property toward lunch,
dinner, at the bar, or our gift shop, Aleathea's Parlour. Tax is not included in
rates shown. All rates subject to change.
| City w/DBL | City Side | City Suite | Ocean w/DBL | Side Ocean & City Corner | Direct Ocean | Ocean Corner | Ocean Premier | Ocean Suite |
Inn $$$ |
|
| March 26 - April 24 (Easter 4/4) | ||||||||||
| Sun - Thurs | 100 | 110 | 140 | 105 | 110 | 115 | 120 | 125 | 130 | 50 |
| Friday night | 105 | 115 | 140 | 115 | 120 | 125 | 130 | 135 | 150 | 50 |
| 2-night weekend | 280 | 300 | 320 | 300 | 305 | 310 | 320 | 330 | 340 | 100 |
| April 25 - May 27 (Mother's Day 5/9) | ||||||||||
| Sun - Thurs | 125 | 150 | 215 | 150 | 165 | 175 | 195 | 215 | 225 | 50 |
| Friday night | 135 | 160 | 225 | 160 | 175 | 185 | 205 | 225 | 235 | 50 |
| 2-night weekend | 330 | 350 | 480 | 350 | 380 | 400 | 440 | 480 | 500 | 100 |
| May 28 - May 31 (Memorial Day) | ||||||||||
| Fri & Sat or Sat & Sun | 410 | 440 | 490 | 420 | 450 | 460 | 480 | 490 | 530 | 100 |
| Sun & Mon | 345 | 380 | 480 | 360 | 395 | 410 | 439 | 465 | 505 | 100 |
| 2-night weekend | 625 | 673 | 817 | 649 | 698 | 721 | 769 | 817 | 865 | 150 |
| Monday night | 85 | 100 | 140 | 90 | 105 | 110 | 120 | 130 | 150 | 40 |
| June 1 - June 12 | ||||||||||
| Sun - Thurs | 150 | 180 | 245 | 170 | 195 | 205 | 225 | 245 | 265 | 50 |
| Friday night | 155 | 185 | 250 | 175 | 200 | 210 | 230 | 240 | 270 | 50 |
| 2-night weekend | 380 | 440 | 570 | 420 | 470 | 490 | 530 | 550 | 610 | 100 |
| 3-night weekend | 530 | 590 | 720 | 570 | 620 | 640 | 680 | 700 | 760 | 150 |
| June 13 - July 1 (Father's Day June 20) | ||||||||||
| Sun - Thurs | 170 | 200 | 265 | 185 | 210 | 230 | 250 | 270 | 285 | 50 |
| 2-night weekend | 400 | 438 | 543 | 408 | 453 | 483 | 498 | 543 | 573 | 100 |
| July 2 - July 4 | ||||||||||
| Sun - Thurs | 208 | 225 | 279 | 216 | 235 | 243 | 261 | 279 | 299 | 50 |
| 3 nights | 704 | 758 | 919 | 730 | 784 | 811 | 865 | 919 | 973 | 150 |
Terms & Amenities
Cancellation Policy
|
|
For Reservations & Information From December until Easter Weekend, the Inn is closed for the winter. However, there is someone who stops to check for messages, so please leave a daytime phone number and we'll return your call. If you'd like to have us email any advertised specials, please email your address to info@innofcapemay.com |
HOME || Inn of Cape May || Aleathea's || Banquet Menu
Entertainment || Weekly
Specials || Contact Us || Directions
Virtual Tours ||
Room Rates || Reservations ||
Email Us
© 2009 The Inn of Cape May
Website hosting by Cape Publishing, Inc.