![]() |
|
| Every room is unique in size,
shape, bedding, and decor. All our rooms have heat and air conditioning, with television,
and have private bathrooms. Most of our rooms are furnished in wicker. Some have
antiques. Following are our different room types:
Cityside Oceanside Corner Premier Suites |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
![]() Another VIEW |
| 2008 Spring,
Summer, Fall & Winter Daily Rates For Reservations & Information, call 1-800-582-5933 All daily rates are for two people and include full breakfast from
Aleathea's. |
|||||||||
| Small City |
City Side | City Suite | Small Ocean |
Side Ocean & City Corner | Direct Ocean | Ocean Corner & City Premier | Ocean Premier | Ocean Suite | |
| March 14 - April 26 (Easter Sunday is March 23) | |||||||||
| Weekday | 70 | 90 | 120 | 80 | 100 | 120 | 130 | 140 | 160 |
| Weekend | 110 | 130 | 170 | 120 | 140 | 160 | 170 | 180 | 200 |
| April 27 - May 22 (Mother's Day is Sunday, May 11) | |||||||||
| Weekday | 105 | 115 | 160 | 115 | 130 | 140 | 160 | 180 | 190 |
| Weekend | 145 | 165 | 210 | 165 | 180 | 190 | 210 | 230 | 240 |
| May 23 - 26 (Memorial Day Weekend) | |||||||||
| Weekend | 190 | 215 | 275 | 200 | 225 | 235 | 255 | 275 | 295 |
| May 27 - June 7 | |||||||||
| Weekday | 105 | 135 | 185 | 125 | 150 | 165 | 180 | 195 | 205 |
| Weekend | 155 | 185 | 235 | 175 | 200 | 215 | 230 | 245 | 255 |
| June 8 - 28 (Father's Day is Sunday, June 17) | |||||||||
| Weekday | 130 | 150 | 210 | 140 | 165 | 175 | 195 | 215 | 235 |
| Weekend | 180 | 200 | 260 | 190 | 215 | 225 | 245 | 265 | 285 |
| June 29 - 5 (Fourth of July is Wednesday) | |||||||||
| Weekday | 150 | 170 | 230 | 160 | 180 | 190 | 210 | 230 | 250 |
| Weekend | 200 | 220 | 280 | 210 | 230 | 240 | 260 | 280 | 300 |
| July 6 - July 12 | |||||||||
| Weekday | 150 | 170 | 230 | 160 | 180 | 190 | 210 | 230 | 250 |
| Weekend | 200 | 220 | 280 | 210 | 230 | 240 | 260 | 280 | 300 |
| July 13 - August 23 | |||||||||
| Weekday | 180 | 220 | 300 | 195 | 230 | 240 | 260 | 280 | 330 |
| Weekend | 230 | 270 | 350 | 245 | 280 | 290 | 310 | 330 | 380 |
| August 24 - 28 | |||||||||
| Weekday | 160 | 200 | 280 | 175 | 210 | 220 | 240 | 260 | 310 |
| Aug 29 - Sept 1 (Labor Day Weekend) | |||||||||
| Weekend | 185 | 225 | 285 | 195 | 235 | 245 | 265 | 285 | 305 |
| September 2 - 20 | |||||||||
| Weekday | 125 | 155 | 205 | 145 | 165 | 175 | 195 | 215 | 225 |
| Weekend | 165 | 195 | 245 | 185 | 205 | 215 | 235 | 255 | 265 |
| September 21 - October 18 | |||||||||
| Weekday | 85 | 115 | 165 | 105 | 125 | 135 | 155 | 175 | 185 |
| Weekend | 125 | 155 | 205 | 145 | 165 | 175 | 195 | 215 | 225 |
| October 19 - December 13 (Weekends Only-) | |||||||||
| Weekend | 120 | 150 | 190 | 130 | 155 | 160 | 180 | 200 | 210 |
|
Remember, early reservations get the best selections! |
|||||||||
Terms & Amenities
Cancellation Policy
|
|
For Reservations & Information From December until Easter Weekend, the Inn is closed for the winter. However, there is someone who stops to check for messages, so please leave a daytime phone number and we'll return your call. If you'd like to have us email any advertised specials, please email your address to info@innofcapemay.com |
HOME || Inn of Cape May || Aleathea's || Banquet Menu
Entertainment || Weekly
Specials || Contact Us || Directions
Virtual Tours ||
Room Rates || Reservations ||
Email Us
© 2007 The Inn of Cape May
Designed & hosted by
Cape Publishing, Inc.